![]() |
Samsung Galaxy S20 Ultra |
Samsung Galaxy S20 Ultra is a great smartphone phone. It weighs 220 grams and has a thickness of 8.8 mm. Samsung Galaxy S20 Ultra has a 6.9 inches (17.53 cm) and 1440 x 3200 pixels display, which has an aspect ratio of 20: 9. It has 12.0 RAM and 128 GB inbuilt storage, which can be increased up to 1 TB via microSD card. Thisg Samsung handset runs on Android v10 (Q) operating system and has a 5000 mAh battery to power the handset. . The phone has Octa core (2.73 GHz, Dual core, M5 Mongoose + 2.5 GHz, Dual core, Cortex A76 + 2 GHz, Quad core, Cortex A55) processor and has Adreno Mali-G77 MP11 GPU. Talking about the camera, the Samsung Galaxy S20 Ultra has a camera setup with 40.0 megapixel primary and 108 MP + 48MP + 12MP megapixel secondary sensor with aperture F2.2. Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope sensors are also given in this device. Talking about connectivity features, the phone supports 4G (supports Indian bands), 3G, 2G. Apart from this, there are also features like GPS, Bluetooth, Wi-Fi and OTG.
Samsung Galaxy S20 Ultra specifications
| LAUNCH | Announced | 2020, February 11 |
|---|---|---|
| Status | Available. Released 2020, March 15 |
| BODY | Dimensions | 166.9 x 76 x 8.8 mm (6.57 x 2.99 x 0.35 in) |
|---|---|---|
| Weight | 220 g (7.76 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.9 inches, 114.0 cm2 (~89.9% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~511 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| HDR10+ Always-on display 120Hz@FHD/60Hz@QHD refresh rate |
| PLATFORM | OS | Android 10.0; One UI 2 |
|---|---|---|
| Chipset | Exynos 990 (7 nm+) Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
| CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
| GPU | Mali-G77 MP11 Adreno 650 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 12GB RAM | |
| UFS 3.0 |
| MAIN CAMERA | Quad | 108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS Periscope 48 MP, f/3.5, 103mm (telephoto), 1/2.0", 0.8µm, PDAF, OIS, 10x hybrid optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video 0.3 MP, TOF 3D, f/1.0, (depth) |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 4320p@24fps, 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
| SELFIE CAMERA | Dual | 40 MP, f/2.2, 26mm (wide), 0.7µm, PDAF |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 2160p@30/60fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio Tuned by AKG |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
| BATTERY | Non-removable Li-Po 5000 mAh battery | |
|---|---|---|
| Charging | Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Power bank/Reverse wireless charging 9W |
| MISC | Colors | Cosmic Grey, Cosmic Black |
|---|---|---|
| Models | SM-G988B/DS | |
| SAR | 0.94 W/kg (head) 0.95 W/kg (body) | |
| SAR EU | 0.32 W/kg (head) 1.56 W/kg (body) | |
| Price | ₹ 97,900 / $ 1,149.99 / £ 1,247.28 |
Disclaimer. Even given our herculean efforts we can not guarantee that the information on our Phone Specifications page is 100% correct.

Please do not enter any spam link in the Comment box. ConversionConversion EmoticonEmoticon